GRAVEL RALLY CHALLENGE
VOZAČI
UKUPNI REDOSLIJED
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Matteo Bernini | 1 | 25 | 15 | 6 | 47 |
2 | Martin Ravenščak | 0 | 18 | 18 | 4 | 40 |
3 | Daniel Vojvodić | 0 | 15 | 10 | 0 | 25 |
4 | Nenad Lončarić | 0 | 12 | 12 | 0 | 24 |
5 | Andrea Succi | - | 8 | - | 0 | 8 |
6 | Vjekoslav Čičko | 0 | 0 | 8 | - | 8 |
7 | Rajan Gašparini | DNF | 6 | 0 | 0 | 6 |
8 | Sašo Plesničar | 0 | - | 6 | 0 | 6 |
9 | Nenad Hrvatin | 0 | 0 | 4 | 0 | 4 |
10 | Cristian Mantoet | - | 1 | 2 | 0 | 3 |
11 | Marko Fakin | 0 | 2 | 0 | 0 | 2 |
12 | Gregor Maver | 0 | 0 | 1 | 0 | 1 |
Sandi Jugovac | 0 | 0 | 0 | - | 0 | |
Mitja Velkavrh | 0 | 0 | DNF | - | 0 | |
Igor Tomljanović | 0 | 0 | 0 | 0 | 0 | |
Eris Marotti | 0 | 0 | - | - | 0 | |
Mattia Chiesura | 0 | - | - | 0 | 0 | |
Giovanni Trentin | 0 | - | - | 0 | 0 | |
Francesco Paccagnella | 0 | - | - | 0 | 0 | |
Franco Ceccato | 0 | - | 0 | - | 0 | |
Arian Suša | 0 | - | - | 0 | 0 | |
Nejc Ipavec | 0 | - | - | 0 | 0 | |
Dario Šamec | 0 | - | 0 | - | 0 | |
Jan Šorli | - | 0 | - | DNF | 0 | |
Mateo Ivančić | - | 0 | - | 0 | 0 | |
Marko Benedetti | - | 0 | - | 0 | 0 | |
Mitja Božič | - | DNF | - | 0 | 0 | |
Luka Karanović | 0 | DNF | 0 | 0 | 0 | |
Petra Marc Vouk | 0 | DNF | DNF | 0 | 0 | |
Toni Vugrinec | - | - | 0 | 0 | 0 | |
Boris Beraković | - | DNF | 0 | DNF | 0 | |
Tin Tomljanović | - | DNF | 0 | - | 0 | |
Angelo Trentin | DNF | - | - | 0 | 0 | |
Luka Popović | DNF | DNF | - | - | 0 | |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Simon Wagner | 25 | - | - | - | 25 |
* | Alberto Battistolli | - | - | - | 25 | 25 |
* | Borut Prosenc | - | - | 25 | - | 25 |
* | Ádám Velenczei | 18 | - | - | - | 18 |
* | Manfred Stohl | - | - | - | 18 | 18 |
* | Peter Ranga | 15 | - | - | - | 15 |
* | Adriano Scalcon | 0 | - | - | 15 | 15 |
* | Martin László | 12 | - | - | - | 12 |
* | Gianmarco Donetto | - | - | - | 12 | 12 |
* | Mark Škulj | 10 | - | - | - | 10 |
* | Florian Auer | - | 10 | - | - | 10 |
* | Ivan Hrženjak | - | - | - | 10 | 10 |
* | Julian Wagner | 8 | - | - | - | 8 |
* | Fabio Callegaro | - | - | - | 8 | 8 |
* | Mauro Trentin | 6 | - | - | - | 6 |
* | Tibor Tóth | 4 | - | - | - | 4 |
* | Jacopo Rigo | - | 4 | - | - | 4 |
* | Aljoša Novak | 2 | - | - | - | 2 |
* | Andrea De Luna | - | - | - | 2 | 2 |
* | Matteo Doretto | - | - | - | 1 | 1 |
* | István Elek | 0 | - | - | - | 0 |
* | Antal Kovács | 0 | - | - | - | 0 |
* | Lorenzo Martincich | 0 | - | - | - | 0 |
* | Zoltán László | 0 | - | - | - | 0 |
* | Vida Péter | 0 | - | - | - | 0 |
* | Krisztián Szvatek | 0 | - | - | - | 0 |
* | Jan Pokos | 0 | - | - | - | 0 |
* | Szabolcs Vida | 0 | - | - | - | 0 |
* | Wolfgang Schmollngruber | 0 | - | - | - | 0 |
* | Roberto Casonato | 0 | - | - | - | 0 |
* | Alessandro Prosdocimo | 0 | - | - | - | 0 |
* | Jürgen Rausch | 0 | - | - | - | 0 |
* | Johan Wesslén | 0 | - | - | - | 0 |
* | Krešimir Ravenščak | 0 | - | - | - | 0 |
* | Simone Angi | 0 | - | - | - | 0 |
* | Luca Diseró | 0 | - | - | - | 0 |
* | Alessandro Beltramini | 0 | - | - | - | 0 |
* | Harrig Suinen | 0 | - | - | - | 0 |
* | Roberto Bertolutti | 0 | - | - | - | 0 |
* | Nelso Miu | 0 | - | - | - | 0 |
* | Vladica Rabrenović | 0 | - | - | - | 0 |
* | Alberto Orioli | 0 | - | - | - | 0 |
* | Alberto Ferro | 0 | - | - | - | 0 |
* | Nikola Ilić | 0 | - | - | - | 0 |
* | Andrija Živanović | 0 | - | - | - | 0 |
* | Carlo Covi | 0 | - | - | - | 0 |
* | Urban Česnik | 0 | - | - | - | 0 |
* | Massimo Nardin | 0 | - | - | - | 0 |
* | Patrick Comisso | 0 | - | - | - | 0 |
* | Silvan Hrovatin | 0 | - | - | - | 0 |
* | Siniša Crnojević | 0 | - | - | - | 0 |
* | Aljaž Rovan | 0 | - | - | - | 0 |
* | Franko Vrbanović | 0 | - | - | - | 0 |
* | Carsten Schleich | 0 | - | - | - | 0 |
* | Tobias Reischer | 0 | - | - | - | 0 |
* | Ozren Vitezica | 0 | - | - | - | 0 |
* | William Cerroni | 0 | - | - | - | 0 |
* | Stefania Deffendi | 0 | - | - | - | 0 |
* | Danijel Ipavec | 0 | - | - | - | 0 |
* | Marin Petrić | 0 | - | - | - | 0 |
* | Roberto Zamaro | 0 | - | - | - | 0 |
* | Nenad Kolman | 0 | - | - | - | 0 |
* | Emanuele Ferro | 0 | - | - | - | 0 |
* | Matteo Da Rin Spaletta | 0 | - | - | - | 0 |
* | Vilijem Čibej | 0 | - | - | - | 0 |
* | Matej Praček | 0 | - | - | - | 0 |
* | Vicenzo Bevilacqua | 0 | - | - | - | 0 |
* | Luca Furlan | 0 | - | - | - | 0 |
* | Mateo Žufić | 0 | - | - | - | 0 |
* | Antonio Tomić | 0 | - | - | - | 0 |
* | Renato Righi | 0 | - | - | - | 0 |
* | Daniel Milošević | 0 | - | - | - | 0 |
* | Barnabas Hegyi | 0 | - | - | - | 0 |
* | Balázs Siebel | 0 | - | - | - | 0 |
* | Todor Stamenković | 0 | - | - | - | 0 |
* | Jonson Pichler | 0 | - | - | - | 0 |
* | Niko Lovišček | - | 0 | - | - | 0 |
* | Sebastijan Kobal | - | 0 | - | - | 0 |
* | Masimo Močibob | - | 0 | - | - | 0 |
* | Aleks Černe | - | 0 | - | - | 0 |
* | Achille Selvestrel | - | 0 | - | - | 0 |
* | Primož Kačič | - | 0 | - | - | 0 |
* | Grega Žvokelj | - | 0 | - | - | 0 |
* | Boštjan Sušnik | - | 0 | - | - | 0 |
* | Franz Auer | - | 0 | - | - | 0 |
* | Matej Dolenc | - | 0 | - | - | 0 |
* | Lari Matošević | - | 0 | - | - | 0 |
* | Luka Stubičar | - | 0 | - | - | 0 |
* | Toni Malinarich | - | 0 | - | - | 0 |
* | Giorgio Tassinari | DNF | - | - | - | 0 |
* | Gilberto Parlotti | DNF | - | - | - | 0 |
* | Angi Simone | - | - | - | 0 | 0 |
* | Sebastjan Kobal | - | - | - | 0 | 0 |
* | Simone Cesaro | - | - | - | 0 | 0 |
* | Mattia Carlotto | - | - | - | 0 | 0 |
* | Massimiliano Cattelan | - | - | - | 0 | 0 |
* | Emanuel Iđaković | - | - | - | 0 | 0 |
* | Nicola Ferrato | - | - | - | 0 | 0 |
* | Mario Ban | - | - | - | 0 | 0 |
* | Loris Bennati | - | - | - | 0 | 0 |
* | Gianni Luigi Coda | - | - | - | 0 | 0 |
* | Miljenko Mirić | - | - | - | 0 | 0 |
* | Alex Corazza | - | - | - | 0 | 0 |
* | Davide Todeschini | - | - | 0 | - | 0 |
* | Gašper Kodele | - | - | 0 | - | 0 |
* | Ivan Draclin | DNF | - | - | - | 0 |
* | Krešimir Lakošeljac | DNF | - | - | - | 0 |
* | Roberto Bressan | DNF | - | - | - | 0 |
* | Davide Saugo | DNF | - | - | - | 0 |
* | Zlatko Galinac | DNF | - | - | - | 0 |
* | Tanja Žerjal | DNF | - | - | - | 0 |
* | Ilija Kovačević | DNF | - | - | - | 0 |
* | Mario Wechselberger | DNF | - | - | - | 0 |
* | Patrik Hetyei | DNF | - | - | - | 0 |
* | Marco Chiesura | DNF | - | - | - | 0 |
* | László Kovacs | DNF | - | - | - | 0 |
* | Matija Gereci | DNF | - | - | - | 0 |
* | Kristian Skender | DSQ | - | - | - | 0 |
* | Jaka Žvab | - | - | DNF | - | 0 |
* | Peter Kuduz | - | - | - | DNF | 0 |
* | Karlo Pelicar | - | - | - | DNF | 0 |
* | Antonillo Zordan | - | - | - | DNF | 0 |
* | Vasja Miklavčič | - | - | - | DNF | 0 |
* | Nejc Mrak | - | - | - | DNF | 0 |
* | Sandro Locci | - | - | - | DNF | 0 |
KLASA 1
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Martin Ravenščak | - | 25 | 25 | 25 | 75 |
2 | Daniel Vojvodić | 25 | 18 | 15 | 12 | 70 |
3 | Nenad Lončarić | 15 | 15 | 18 | 15 | 63 |
4 | Boris Beraković | - | DNF | 10 | DNF | 10 |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Krisztián Szvatek | 18 | - | - | - | 18 |
* | Mitja Božić | - | - | - | 18 | 18 |
* | Florian Auer | - | 12 | - | - | 12 |
* | Jan Pokos | 12 | - | - | - | 12 |
* | Vjekoslav Čičko | - | - | 12 | - | 12 |
* | Andrea Succi | - | 10 | - | - | 10 |
* | Wolfgang Schmollngruber | 10 | - | - | - | 10 |
* | Loris Bennati | - | - | - | 10 | 10 |
* | Franz Auer | - | 8 | - | - | 8 |
* | Roberto Casonato | 8 | - | - | - | 8 |
* | Jürgen Rausch | 6 | - | - | - | 6 |
* | Krešimir Ravenščak | 4 | - | - | - | 4 |
* | Massimo Nardin | 2 | - | - | - | 2 |
* | Arian Suša | 1 | - | - | - | 1 |
* | Carsten Schleich | - | - | - | - | 0 |
* | Mateo Žufić | - | - | - | - | 0 |
* | Mario Wechselberger | DNF | - | - | - | 0 |
KLASA 2
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Simone Angi | 25 | - | - | 18 | 43 |
2 | Sašo Plesničar | - | - | 25 | 15 | 40 |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Jacopo Rigo | - | 25 | - | - | 25 |
* | Matteo Doretto | - | - | - | 25 | 25 |
* | Davide Todeschini | - | - | 18 | - | 18 |
* | Luca Diseró | 18 | - | - | - | 18 |
* | Alessandro Beltramini | 15 | - | - | - | 15 |
* | Roberto Bertolutti | 12 | - | - | - | 12 |
* | Gianni Luigi Coda | - | - | - | 12 | 12 |
* | Nelso Miu | 10 | - | - | - | 10 |
* | Angelo Trentin | - | - | - | 10 | 10 |
* | Alberto Orioli | 8 | - | - | - | 8 |
* | Sandro Locci | - | - | - | 8 | 8 |
* | Carlo Covi | 6 | - | - | - | 6 |
* | Jonson Pichler | 4 | - | - | - | 4 |
* | László Kovacs | DNF | - | - | - | 0 |
* | Luka Žvab | - | - | DNF | - | 0 |
KLASA 3
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Marko Fakin | 15 | 25 | 15 | 15 | 70 |
2 | Igor Tomljanović - Becker | 1 | 18 | 12 | 6 | 37 |
3 | Nenad Hrvatin | 10 | 1 | 25 | 0 | 36 |
4 | Cristian Mantoet | - | - | 18 | 18 | 36 |
5 | Mateo Ivančić | - | 12 | - | 8 | 20 |
6 | Jan Šorli | - | 15 | - | 0 | 15 |
7 | Franco Ceccato | 4 | - | 10 | - | 14 |
8 | Francesco Paccagnella | 12 | - | - | 0 | 12 |
9 | Luka Karanović | 0 | - | 8 | 4 | 12 |
10 | Eris Marotti | 0 | 6 | - | - | 6 |
11 | Marko Benedetti | - | 4 | - | 0 | 4 |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Johan Wesslén | 25 | - | - | - | 25 |
* | Mattia Carlotto | - | - | - | 25 | 25 |
* | Mattia Chiesura | 18 | - | - | - | 18 |
* | Emanuel Iđaković | - | - | - | 12 | 12 |
* | Masimo Močibob | - | 10 | - | - | 10 |
* | Mario Ban | - | - | - | 10 | 10 |
* | Vladica Rabrenović | 8 | - | - | - | 8 |
* | Achille Selvestrel | - | 8 | - | - | 8 |
* | Alberto Ferro | 6 | - | - | - | 6 |
* | Mitja Velkavrh | 2 | - | - | - | 2 |
* | Matej Dolenc | - | 2 | - | - | 2 |
* | Arian Suša | - | - | - | 2 | 2 |
* | Petra Marc Vouk | - | - | - | 1 | 1 |
* | Lari Matošević | - | 0 | - | - | 0 |
* | Toni Malinarich | - | 0 | - | - | 0 |
* | Petra Marc Vouk | 0 | DNF | DNF | - | 0 |
* | Luka Karanović | 0 | DNF | - | - | 0 |
* | Silvan Hrovatin | 0 | - | - | - | 0 |
* | Aljaž Rovan | 0 | - | - | - | 0 |
* | Franko Vrbanović | 0 | - | - | - | 0 |
* | Ozren Vitezica | 0 | - | - | - | 0 |
* | William Cerroni | 0 | - | - | - | 0 |
* | Danijel Ipavec | 0 | - | - | - | 0 |
* | Marin Petrić | 0 | - | - | - | 0 |
* | Roberto Zamaro | 0 | - | - | - | 0 |
* | Nenad Kolman | 0 | - | - | - | 0 |
* | Emanuele Ferro | 0 | - | - | - | 0 |
* | Vilijem Čibej | 0 | - | - | - | 0 |
* | Luca Furlan | 0 | - | - | - | 0 |
* | Antonio Tomić | 0 | - | - | - | 0 |
* | Balázs Siebel | 0 | - | - | - | 0 |
* | Matjaž Jurca | - | - | - | 0 | 0 |
* | Peter Kuduz | - | - | - | 0 | 0 |
* | Krešimir Lakošeljac | DNF | - | - | - | 0 |
* | Roberto Bressan | DNF | - | - | - | 0 |
* | Davide Saugo | DNF | - | - | - | 0 |
* | Giorgio Tassinari | DNF | - | - | - | 0 |
* | Gilberto Parlotti | DNF | - | - | - | 0 |
* | Marco Chiesura | DNF | - | - | - | 0 |
* | Matija Gereci | DNF | - | - | - | 0 |
* | Angelo Trentin | DNF | - | - | - | 0 |
* | Kristian Skender | DSQ | - | - | - | 0 |
KLASA 4
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Sandi Jugovac | 25 | 18 | 25 | - | 68 |
2 | Toni Vugrinec | - | - | 18 | 18 | 36 |
3 | Nejc Ipavec | 12 | - | - | 15 | 27 |
4 | Cristian Mantoet | - | 25 | - | - | 25 |
5 | Mitja Velkavrh | - | 15 | DNF | - | 15 |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Mattia Chiesura | - | - | - | 25 | 25 |
* | Urban Česnik | 18 | - | - | - | 18 |
* | Patrick Comisso | 15 | - | - | - | 15 |
* | Gašper Kodele | - | - | 15 | - | 15 |
* | Grega Žvokelj | - | 12 | - | - | 12 |
* | Matteo Da Rin Spaletta | 10 | - | - | - | 10 |
* | Boštjan Sušnik | - | 10 | - | - | 10 |
* | Matej Praček | 8 | - | - | - | 8 |
* | Luka Stubičar | - | 8 | - | - | 8 |
* | Vicenzo Bevilacqua | 6 | - | - | - | 6 |
* | Renato Righi | 4 | - | - | - | 4 |
* | Daniel Milošević | 2 | - | - | - | 2 |
* | Zlatko Galinac | DNF | - | - | - | 0 |
* | Tanja Žerjal | DNF | - | - | - | 0 |
* | Ilija Kovačević | DNF | - | - | - | 0 |
* | Vasja Miklavčić | - | - | - | DNF | 0 |
* | Nejc Mrak | - | - | - | DNF | 0 |
RWD
Poz. | Vozač/ica | 1 | 2 | 3 | 4 | Bod |
---|---|---|---|---|---|---|
1 | Gregor Maver | 4 | 18 | 25 | 18 | 65 |
2 | Rajan Gašparini | DNF | 25 | 18 | 12 | 55 |
3 | Sebastijan Kobal | - | 12 | - | 25 | 37 |
4 | Dario Šamec | 6 | - | 15 | - | 21 |
5 | Tin Tomljanović | - | DNF | 12 | - | 12 |
*Članak 5. - vozači koji nisu nastupili na najmanje dva natjecanja | ||||||
* | Nikola Ilić | 25 | - | - | - | 25 |
* | Andrija Živanović | 18 | - | - | - | 18 |
* | Sašo Plesničar | 15 | - | - | - | 15 |
* | Niko Lovišček | - | 15 | - | - | 15 |
* | Siniša Crnojević | 12 | - | - | - | 12 |
* | Tobias Reischer | 10 | - | - | - | 10 |
* | Aleks Černe | - | 10 | - | - | 10 |
* | Stefania Deffendi | 8 | - | - | - | 8 |
* | Primož Kačič | - | 8 | - | - | 8 |
* | Barnabas Hegyi | 2 | - | - | - | 2 |
* | Todor Stamenković | 1 | - | - | - | 1 |
* | Patrik Hetyei | DNF | - | - | - | 0 |
* | Luka Popović | DNF | DNF | - | - | 0 |
* | Mitja Božič | - | DNF | - | - | 0 |
* | Massimiliano Cattelan | - | - | - | 15 | 15 |
* | Andrea Succi | - | - | - | 10 | 10 |
* | Nicola Ferrato | - | - | - | 8 | 8 |
* | Miljenko Mirić | - | - | - | 6 | 6 |
* | Alex Corazza | - | - | - | 4 | 4 |
* | Karlo Pelicar | - | - | - | DNF | 0 |
* | Antonillo Zordan | - | - | - | DNF | 0 |