UKUPNI REDOSLIJED KATEGORIJE I
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 32 | E1-23 | Domagoj Pereković | AKK Zanatlija | Mitsubishi Lancer Evo IX | 5:04,213 | 0:00,000 | 10 |
2. | 34 | E1-23 | Norbert Nagy (HUN) | Tatalkozasi Pontok KFT | BMW E90 M3 | 5:05,862 | 0:01,649 | 8 |
3. | 33 | E1-23 | Dejan Dimitrijević | AKK Velika Gorica | Seat Leon R 32T | 5:08,923 | 0:04,710 | 6 |
4. | 156 | E1-16 | Mario Jurišić | AK Župa Dubrovačka | Audi A4 STW 2.0 | 5:23,277 | 0:19,064 | 5 |
5. | 134 | E1-17 | Denis Nišević | AK Župa Dubrovačka | Renault Megane C 2.0 | 5:24,250 | 0:20,037 | 4 |
6. | 36 | E1-23 | Tomislav Muhvić | AKK Petar Klepac | Mitsubishi Lancer Evo IX | 5:24,517 | 0:20,304 | 3 |
7. | 55 | E1-23 | Viliam Prodan | AK Opatija Motorsport | Škoda Fabia R5 | 5:33,277 | 0:29,064 | 2 |
8. | 121 | E1-23 | Federico Leoni (ITA) | Federico Leoni | Ferrari 458 Challenge Evo | 5:34,945 | 0:30,732 | 1 |
9. | 169 | E1-15 | Dejan Kopajtić | AK Rijeka | Zastava Yugo 1.6 16V | 5:35,428 | 0:31,215 | - |
10. | 219 | N4 | Stijepo Manenica | AK Dubrovnik Racing | Mitsubishi Lancer Evo IX | 5:36,110 | 0:31,897 | - |
11. | 123 | E1-23 | Franco Giacomazzi (ITA) | ASD Funny Team | Lancia Delta Evo Proto | 5:36,500 | 0:32,287 | - |
12. | 168 | E1-15 | Nemanja Kašćelan (MNE) | AMSK Kotor | Honda Civic | 5:40,989 | 0:36,776 | - |
13. | 200 | E1-11 | Donald Milokanović | AKORK Skok Racing 1993 | Zastava 750 | 5:41,426 | 0:37,213 | - |
14. | 203 | A8 | Saša Radola | AMK No Traction | Honda Civic Type-R | 5:41,489 | 0:37,276 | - |
15. | 54 | E1-23 | Laszlo Hernady | AK Dubrovnik Racing | Mitsubishi Lancer Evo IX | 5:42,199 | 0:37,986 | - |
16. | 170 | E1-15 | Helmut Maier (AUT) | H+R Spezialfedern | VW Spiess Golf 16V | 5:43,098 | 0:38,885 | - |
17. | 151 | E1-16 | Željko Pavičić | AKK Zanatlija | Opel Astra OPC 2.0 | 5:43,489 | 0:39,276 | - |
18. | 148 | E1-16 | Marino Poropat | AK Istra Racing Team | Renault Clio 2.0 Sport | 5:45,768 | 0:41,555 | - |
19. | 71 | N4 | Peter Marc (SVN) | AMD Slovenija Avto | Mitsubishi Lancer Evo IX | 5:46,931 | 0:42,718 | - |
20. | 124 | E1-23 | Jurica Majić | AKK Velika Gorica | VW Golf IV GTi | 5:47,463 | 0:43,250 | - |
21. | 152 | E1-16 | Maro Franić | AK Dubrovnik Racing | VW Golf V 2.0 | 5:48,511 | 0:44,298 | - |
22. | 132 | E1-17 | Silvio Stefanović | Splitski Auto Klub | Renault Clio Maxi | 5:48,896 | 0:44,683 | - |
23. | 154 | E1-16 | Patrik Ruzzier (SVN) | AMD Zvezda | Fiat Punto Kit Car | 5:49,043 | 0:44,830 | - |
24. | 166 | E1-15 | Ivan Jaranović | AK Župa Dubrovačka | VW Golf II 1.6 | 5:50,538 | 0:46,325 | - |
25. | 133 | E1-17 | Miroslav Herceg | AK Delta Sport | Renault Super 5 1.4 | 5:51,416 | 0:47,203 | - |
26. | 63 | A7 | Niko Pulić | AK Dubrovnik Racing | Opel Adam R2 | 5:52,202 | 0:47,989 | - |
27. | 167 | E1-15 | Edi Kuharić | AK Opatija Motorsport | Zastava Yugo 1.6 | 5:54,573 | 0:50,360 | - |
28. | 64 | A7 | Denis Savič (SVN) | ŠKD Topmotors Racing | Opel Adam | 5:54,830 | 0:50,617 | - |
29. | 164 | A7 | Tadej Dessardo (SVN) | ŠD F-Motor | Citroën C2 1.6 16V | 5:55,460 | 0:51,247 | - |
30. | 222 | N3 | Ivan Pavlović | AK Rijeka | Renault Clio RS | 5:55,593 | 0:51,380 | - |
31. | 202 | A8 | Ivan Batalić | AK Solin | Honda Civic Type-R | 5:58,691 | 0:54,478 | - |
32. | 165 | E1-15 | Bojan Krota | AK Buzet Autosport | Citroën AX GTi 1.6 | 6:00,995 | 0:56,782 | - |
33. | 161 | E1-15 | Igor Janko | AK Istra Racing Team | Zastava Yugo 45 | 6:01,000 | 0:56,787 | - |
34. | 78 | N3 | Filip Petković (MNE) | AMSK Kotor | Honda Civic Type-R | 6:02,250 | 0:58,037 | - |
35. | 75 | N4 | Gazmend Demolli (KOS) | Gazmend Demolli | Opel Astra | 6:02,351 | 0:58,138 | - |
36. | 199 | E1-11 | Zoran Grabović | AKK Petar Klepac | Opel Kadett 1.2 Proto | 6:03,997 | 0:59,784 | - |
37. | 120 | E1-23 | Željko Kokotec | AK INA Delta | Škoda Fabia 1.8 Turbo | 6:04,868 | 1:00,655 | - |
38. | 162 | E1-15 | Mato Milković | AK Dubrovnik Racing | Zastava Yugo 1.6 | 6:06,397 | 1:02,184 | - |
39. | 226 | N2 | Ivan Pejković | AKK Rogoznica | Honda Civic 1.6 VTi | 6:07,963 | 1:03,750 | - |
40. | 189 | E1-14 | Sergio Miščenić | AK Učka Sport | Fiat 127 | 6:08,333 | 1:04,120 | - |
41. | 206 | A7 | Marin Petrić | AK Rijeka | Citroën Saxo 1.6 | 6:08,340 | 1:04,127 | - |
42. | 187 | E1-14 | Daniele Trani (SVN) | ŠKD Topmotors Racving | Citroën AX | 6:08,417 | 1:04,204 | - |
43. | 228 | N2 | Đivo Franić | AK Dubrovnik Racing | Honda Civic 1.6 VTi | 6:08,813 | 1:04,600 | - |
44. | 67 | A7 | Martin Ravenščak | AKK Sveta Nedelja | Ford Fiesta R2T | 6:09,057 | 1:04,844 | - |
45. | 190 | E1-14 | Stipe Bekavac | AK Solin | Škoda Felicia 1.4 | 6:09,819 | 1:05,606 | - |
46. | 131 | E1-17 | Filip Škugor | AKK Rogoznica | Fiat Uno 1.3 Turbo i.e. | 6:10,096 | 1:05,883 | - |
47. | 136 | E1-16 | Marko Čerljenko | AK Rugvica | Renault Clio RS 2.0 | 6:10,238 | 1:06,025 | - |
48. | 143 | E1-16 | Florian Šalec | AK Zagorje | Škoda Octavia 1.8 Cup | 6:10,977 | 1:06,764 | - |
49. | 191 | E1-14 | Natanel Petrov | AK RTZ | Zastava 101 1.4 | 6:11,608 | 1:07,395 | - |
50. | 227 | N2 | Ivan Sentić | AK Ragusa Racing | Honda Civic 1.6 VTi | 6:11,935 | 1:07,722 | - |
51. | 158 | E1-15 | Sandi Jugovac | AK Istra Racing Team | Peugeot 106 Rallye | 6:12,305 | 1:08,092 | - |
52. | 204 | A7 | Mauro Castellan (ITA) | Mauro Castellan | Peugeot 106 | 6:15,905 | 1:11,692 | - |
53. | 130 | E1-17 | Đani Alajbeg | AK Split Motorsport | Fiat Punto GT | 6:18,834 | 1:14,621 | - |
54. | 188 | E1-14 | Palmiro Medica | AK Buzet Autosport | Peugeot 106 Rallye 1.3 | 6:19,132 | 1:14,919 | - |
55. | 215 | A6 | Marijo Barović | AK Župa Dubrovačka | Rover MG ZR105 | 6:19,175 | 1:14,962 | - |
56. | 62 | A8 | Besford Bunjaku (KOS) | Besford Bunjaku | Opel Astra | 6:19,970 | 1:15,757 | - |
57. | 66 | A6 | Borna Vlašić | AKK Sveta Nedelja | Škoda Fabia 1.4 16V | 6:25,216 | 1:21,003 | - |
58. | 234 | N1 | Maroje Batina | AK Dubrovnik Racing | Peugeot 106 Rallye 1.3 | 6:26,831 | 1:22,618 | - |
59. | 233 | N1 | Ivan Petrušić | AK Župa Dubrovačka | Peugeot 106 Rallye 1.3 | 6:32,060 | 1:27,847 | - |
60. | 231 | N1 | Teo Blažević | AK Ragusa Racing | Peugeot 106 Rallye 1.3 | 6:33,505 | 1:29,292 | - |
61. | 232 | N1 | Ivan Špika | AKK Rogoznica | Peugeot 106 Rallye 1.3 | 6:33,788 | 1:29,575 | - |
62. | 141 | E1-16 | Eđidio Benčić | AK RI Autosport | Renault Clio 1.8 | 6:35,694 | 1:31,481 | - |
63. | 45 | E1-15 | Kornel Nyeki | AK Pelješac Racing | Opel Corsa 1.6 | 6:37,395 | 1:33,182 | - |
64. | 197 | A6 | Igor Tomljanović | AMKK Cobra | Škoda Fabia | 6:38,091 | 1:33,878 | - |
65. | 229 | N1 | Leutrim Bytyqi (KOS) | Leutrim Bytyqi | Peugeot 106 | 6:38,837 | 1:34,624 | - |
66. | 213 | A6 | Robert Antunović | AK Trogir | Škoda Fabia 1.4 16V | 6:44,952 | 1:40,739 | - |
67. | 205 | A7 | Nikola Kitin | AK Ragusa Racing | Honda Civic 1.6 VTi | 6:46,487 | 1:42,274 | - |
68. | 208 | A6 | Antonio Kešerac | AK Župa Dubrovačka | VW Polo | 7:06,789 | 2:02,576 | - |
69. | 214 | A6 | Deni Kmetović | AK Župa Dubrovačka | Peugeot 106 | 7:09,787 | 2:05,574 | - |
70. | 76 | N3 | Anna Ambruz (SVK) | Ambruz Racing | Honda Civic Type-R | 7:21,173 | 2:16,960 | - |
- | 44 | E1-15 | Tamas Tomcsanyi | AK Dubrovnik Racing | Lada 1.6 VTS | odustao | - | |
- | 73 | N4 | Lindon Kalenderi (KOS) | Lindon Kalenderi | Mitsubishi Lancer Evo IX | odustao | - | |
- | 142 | E1-16 | Zoran Rajhel (MNE) | AMSK Kotor | VW Golf I | odustao | - | |
- | 145 | E1-16 | Jozo Kaznačić | AK Oneum | Honda CRX Type-R | odustao | - | |
- | 149 | E1-16 | Sanjin Prodan | AK Buzet Autosport | Citroën C2 | odustao | - | |
- | 163 | E1-15 | Renato Jaketić | AKK Velika Gorica | Fiat Ritmo 1.6 | odustao | - | |
- | 183 | E1-14 | Mirko Pendo | AK Dubrovnik Racing | Suzuki Cultus 1.3 | odustao | - | |
- | 198 | E1-11 | Davor Fabijančić | AK INA Delta | Citroën C2 Suzuki | odustao | - | |
- | 210 | A6 | Enver Prodan | AK Buzet | Peugeot 106 | odustao | - | |
- | 211 | A6 | Marsel Katić | AK Opatija Motorsport | VW Polo | odustao | - | |
- | 230 | N1 | Sandro Babić | AMK Racing Team Ploče | VW Polo 1.4 16V | odustao | - | |
- | 119 | E1-23 | Dino Stelmah | AK INA Delta | Ford Escort RS Cosworth | nije startao | - | |
- | 122 | E1-23 | Jaha Valon (KOS) | Jaha Valon | BMW E36 | nije startao | - | |
- | 129 | E1-23 | Milan Bubnič (SVN) | AMD Slovenija Avto | Lancia Delta HF Integrale | nije startao | - | |
- | 144 | E1-16 | Romina Bressan | AK Buzet Autosport | Renault Clio Cup | nije startala | - | |
- | 179 | E1-14 | Kreshnik Mariqi (KOS) | Kreshnik Mariqi | Zastava Yugo 1.3 | nije startao | - | |
- | 201 | A8 | Saša Černeka | AKK Petar Klepac | Honda Civic Type-R | nije startao | - |
UKUPNI REDOSLIJED KATEGORIJE II
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 5 | D20 | Laszlo Szasz | AK Dubrovnik Racing | F3000 Reynard Zytec | 4:46,279 | 0:00,000 | 10 |
2. | 25 | CN19 | Petar Dajak | AK Solin | Norma M20F | 5:11,443 | 0:25,164 | 8 |
3. | 20 | E20 | Bardhyl Canolli (KOS) | Bardhyl Canolli | Radical SR8 | 5:26,263 | 0:39,984 | 6 |
4. | 9 | D19 | Igor Cossetto | AKK Zanatlija | Formula Renault 2.0 | 5:46,511 | 1:00,232 | 5 |
KLASA 1 – N/1400
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 234 | N1 | Maroje Batina | AK Dubrovnik Racing | Peugeot 106 Rallye 1.3 | 6:26,831 | 0:00,000 | 21 |
2. | 233 | N1 | Ivan Petrušić | AK Župa Dubrovačka | Peugeot 106 Rallye 1.3 | 6:32,060 | 0:05,229 | 15,5 |
3. | 231 | N1 | Teo Blažević | AK Ragusa Racing | Peugeot 106 Rallye 1.3 | 6:33,505 | 0:06,674 | 12 |
4. | 232 | N1 | Ivan Špika | AKK Rogoznica | Peugeot 106 Rallye 1.3 | 6:33,788 | 0:06,957 | 10 |
5. | 229 | N1 | Leutrim Bytyqi (KOS) | Leutrim Bytyqi | Peugeot 106 | 6:38,837 | 0:12,006 | 8 |
- | 230 | N1 | Sandro Babić | AMK Racing Team Ploče | VW Polo 1.4 16V | odustao | - |
KLASA 2 – N/1600
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 226 | N2 | Ivan Pejković | AKK Rogoznica | Honda Civic 1.6 VTi | 6:07,963 | 0:00,000 | 22,5 |
2. | 228 | N2 | Đivo Franić | AK Dubrovnik Racing | Honda Civic 1.6 VTi | 6:08,813 | 0:00,850 | 17 |
3. | 227 | N2 | Ivan Sentić | AK Ragusa Racing | Honda Civic 1.6 VTi | 6:11,935 | 0:03,972 | 13,5 |
KLASA 3 – N/2000
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 222 | N3 | Ivan Pavlović | AK Rijeka | Renault Clio RS | 5:55,593 | 0:00,000 | 24 |
2. | 78 | N3 | Filip Petković (MNE) | AMSK Kotor | Honda Civic Type-R | 6:02,250 | 0:06,657 | 18,5 |
3. | 76 | N3 | Anna Ambruz (SVK) | Ambruz Racing | Honda Civic Type-R | 7:21,173 | 1:25,580 | 15 |
KLASA 4 – N/2000+
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 219 | N4 | Stijepo Manenica | AK Dubrovnik Racing | Mitsubishi Lancer Evo IX | 5:36,110 | 0:00,000 | 25 |
2. | 71 | N4 | Peter Marc (SVN) | AMD Slovenija Avto | Mitsubishi Lancer Evo IX | 5:46,931 | 0:10,821 | 19,5 |
3. | 75 | N4 | Gazmend Demolli (KOS) | Gazmend Demolli | Opel Astra | 6:02,351 | 0:26,241 | 15 |
- | 73 | N4 | Lindon Kalenderi (KOS) | Lindon Kalenderi | Mitsubishi Lancer Evo IX | odustao | - |
KLASA 6 – A/1400
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 215 | A6 | Marijo Barović | AK Župa Dubrovačka | Rover MG ZR105 | 6:19,175 | 0:00,000 | 23 |
2. | 66 | A6 | Borna Vlašić | AKK Sveta Nedelja | Škoda Fabia 1.4 16V | 6:25,216 | 0:06,041 | 17 |
3. | 197 | A6 | Igor Tomljanović | AMKK Cobra | Škoda Fabia | 6:38,091 | 0:18,916 | 14 |
4. | 213 | A6 | Robert Antunović | AK Trogir | Škoda Fabia 1.4 16V | 6:44,952 | 0:25,777 | 12 |
5. | 208 | A6 | Antonio Kešerac | AK Župa Dubrovačka | VW Polo | 7:06,789 | 0:47,614 | 10 |
6. | 214 | A6 | Deni Kmetović | AK Župa Dubrovačka | Peugeot 106 | 7:09,787 | 0:50,612 | 8 |
- | 210 | A6 | Enver Prodan | AK Buzet | Peugeot 106 | odustao | - | |
- | 211 | A6 | Marsel Katić | AK Opatija Motorsport | VW Polo | odustao | - |
KLASA 7 – A/1600
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 63 | A7 | Niko Pulić | AK Dubrovnik Racing | Opel Adam R2 | 5:52,202 | 0:00,000 | 26,5 |
2. | 64 | A7 | Denis Savič (SVN) | ŠKD Topmotors Racing | Opel Adam | 5:54,830 | 0:02,628 | 21 |
3. | 164 | A7 | Tadej Dessardo (SVN) | ŠD F-Motor | Citroën C2 1.6 16V | 5:55,460 | 0:03,258 | 17,5 |
4. | 206 | A7 | Marin Petrić | AK Rijeka | Citroën Saxo 1.6 | 6:08,340 | 0:16,138 | 14,5 |
5. | 67 | A7 | Martin Ravenščak | AKK Sveta Nedelja | Ford Fiesta R2T | 6:09,057 | 0:16,855 | 12 |
6. | 204 | A7 | Mauro Castellan (ITA) | Mauro Castellan | Peugeot 106 | 6:15,905 | 0:23,703 | 9,5 |
7. | 205 | A7 | Nikola Kitin | AK Ragusa Racing | Honda Civic 1.6 VTi | 6:46,487 | 0:54,285 | 6 |
KLASA 8 – A/2000
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 203 | A8 | Saša Radola | AMK No Traction | Honda Civic Type-R | 5:41,489 | 0:00,000 | 25 |
2. | 202 | A8 | Ivan Batalić | AK Solin | Honda Civic Type-R | 5:58,691 | 0:17,202 | 18 |
3. | 62 | A8 | Besford Bunjaku (KOS) | Besford Bunjaku | Opel Astra | 6:19,970 | 0:38,481 | 12,5 |
- | 201 | A8 | Saša Černeka | AKK Petar Klepac | Honda Civic Type-R | nije startao | - |
KLASA 11 – E1/1400 moto
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 200 | E1-11 | Donald Milokanović | AKORK Skok Racing 1993 | Zastava 750 | 5:41,426 | 0:00,000 | 20 |
2. | 199 | E1-11 | Zoran Grabović | AKK Petar Klepac | Opel Kadett 1.2 Proto | 6:03,997 | 0:22,571 | 15 |
- | 198 | E1-11 | Davor Fabijančić | AK INA Delta | Citroën C2 Suzuki | odustao | - |
KLASA 14 – E1/1400
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 189 | E1-14 | Sergio Miščenić | AK Učka Sport | Fiat 127 | 6:08,333 | 0:00,000 | 20 |
2. | 187 | E1-14 | Daniele Trani (SVN) | ŠKD Topmotors Racving | Citroën AX | 6:08,417 | 0:00,084 | 15 |
3. | 190 | E1-14 | Stipe Bekavac | AK Solin | Škoda Felicia 1.4 | 6:09,819 | 0:01,486 | 12 |
4. | 191 | E1-14 | Natanel Petrov | AK RTZ | Zastava 101 1.4 | 6:11,608 | 0:03,275 | 10 |
5. | 188 | E1-14 | Palmiro Medica | AK Buzet Autosport | Peugeot 106 Rallye 1.3 | 6:19,132 | 0:10,799 | 8 |
- | 183 | E1-14 | Mirko Pendo | AK Dubrovnik Racing | Suzuki Cultus 1.3 | odustao | - | |
- | 179 | E1-14 | Kreshnik Mariqi (KOS) | Kreshnik Mariqi | Zastava Yugo 1.3 | nije startao | - |
KLASA 15 – E1/1600
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 169 | E1-15 | Dejan Kopajtić | AK Rijeka | Zastava Yugo 1.6 16V | 5:35,428 | 0:00,000 | 23 |
2. | 168 | E1-15 | Nemanja Kašćelan (MNE) | AMSK Kotor | Honda Civic | 5:40,989 | 0:05,561 | 17 |
3. | 170 | E1-15 | Helmut Maier (AUT) | H+R Spezialfedern | VW Spiess Golf 16V | 5:43,098 | 0:07,670 | 14 |
4. | 166 | E1-15 | Ivan Jaranović | AK Župa Dubrovačka | VW Golf II 1.6 | 5:50,538 | 0:15,110 | 12 |
5. | 167 | E1-15 | Edi Kuharić | AK Opatija Motorsport | Zastava Yugo 1.6 | 5:54,573 | 0:19,145 | 10 |
6. | 165 | E1-15 | Bojan Krota | AK Buzet Autosport | Citroën AX GTi 1.6 | 6:00,995 | 0:25,567 | 8 |
7. | 161 | E1-15 | Igor Janko | AK Istra Racing Team | Zastava Yugo 45 | 6:01,000 | 0:25,572 | 6 |
8. | 162 | E1-15 | Mato Milković | AK Dubrovnik Racing | Zastava Yugo 1.6 | 6:06,397 | 0:30,969 | 5 |
9. | 158 | E1-15 | Sandi Jugovac | AK Istra Racing Team | Peugeot 106 Rallye | 6:12,305 | 0:36,877 | 4 |
10. | 45 | E1-15 | Kornel Nyeki | AK Pelješac Racing | Opel Corsa 1.6 | 6:37,395 | 1:01,967 | 3 |
- | 44 | E1-15 | Tamas Tomcsanyi | AK Dubrovnik Racing | Lada 1.6 VTS | odustao | - | |
- | 163 | E1-15 | Renato Jaketić | AKK Velika Gorica | Fiat Ritmo 1.6 | odustao | - |
KLASA 16 – E1/2000
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 156 | E1-16 | Mario Jurišić | AK Župa Dubrovačka | Audi A4 STW 2.0 | 5:23,277 | 0:00,000 | 25,5 |
2. | 151 | E1-16 | Željko Pavičić | AKK Zanatlija | Opel Astra OPC 2.0 | 5:43,489 | 0:20,212 | 17 |
3. | 148 | E1-16 | Marino Poropat | AK Istra Racing Team | Renault Clio 2.0 Sport | 5:45,768 | 0:22,491 | 14 |
4. | 152 | E1-16 | Maro Franić | AK Dubrovnik Racing | VW Golf V 2.0 | 5:48,511 | 0:25,234 | 12 |
5. | 154 | E1-16 | Patrik Ruzzier (SVN) | AMD Zvezda | Fiat Punto Kit Car | 5:49,043 | 0:25,766 | 10 |
6. | 136 | E1-16 | Marko Čerljenko | AK Rugvica | Renault Clio RS 2.0 | 6:10,238 | 0:46,961 | 8 |
7. | 143 | E1-16 | Florian Šalec | AK Zagorje | Škoda Octavia 1.8 Cup | 6:10,977 | 0:47,700 | 6 |
8. | 141 | E1-16 | Eđidio Benčić | AK RI Autosport | Renault Clio 1.8 | 6:35,694 | 1:12,417 | 5 |
- | 142 | E1-16 | Zoran Rajhel (MNE) | AMSK Kotor | VW Golf I | odustao | - | |
- | 145 | E1-16 | Jozo Kaznačić | AK Oneum | Honda CRX Type-R | odustao | - | |
- | 149 | E1-16 | Sanjin Prodan | AK Buzet Autosport | Citroën C2 | odustao | - | |
- | 144 | E1-16 | Romina Bressan | AK Buzet Autosport | Renault Clio Cup | nije startala | - |
KLASA 17 – E1/2500
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 134 | E1-17 | Denis Nišević | AK Župa Dubrovačka | Renault Megane C 2.0 | 5:24,250 | 0:00,000 | 23 |
2. | 132 | E1-17 | Silvio Stefanović | Splitski Auto Klub | Renault Clio Maxi | 5:48,896 | 0:24,646 | 15 |
3. | 133 | E1-17 | Miroslav Herceg | AK Delta Sport | Renault Super 5 1.4 | 5:51,416 | 0:27,166 | 12 |
4. | 131 | E1-17 | Filip Škugor | AKK Rogoznica | Fiat Uno 1.3 Turbo i.e. | 6:10,096 | 0:45,846 | 10 |
5. | 130 | E1-17 | Đani Alajbeg | AK Split Motorsport | Fiat Punto GT | 6:18,834 | 0:54,584 | 8 |
KLASA 19 – C,CN,C3,D,E/2000
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 25 | CN19 | Petar Dajak | AK Solin | Norma M20F | 5:11,443 | 0:00,000 | 24,5 |
2. | 9 | D19 | Igor Cossetto | AKK Zanatlija | Formula Renault 2.0 | 5:46,511 | 0:35,068 | 18,5 |
KLASA 20 – C,CN,C3,D,E/3000
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 5 | D20 | Laszlo Szasz | AK Dubrovnik Racing | F3000 Reynard Zytec | 4:46,279 | 0:00,000 | 25 |
2. | 20 | E20 | Bardhyl Canolli (KOS) | Bardhyl Canolli | Radical SR8 | 5:26,263 | 0:39,984 | 19 |
KLASA 23 – E1,GT,WRC/6500
Poz. | S.b. | Kl. | Vozač | Klub/Tim | Vozilo | Vrijeme | Zaostatak | Bod. |
---|---|---|---|---|---|---|---|---|
1. | 32 | E1-23 | Domagoj Pereković | AKK Zanatlija | Mitsubishi Lancer Evo IX | 5:04,213 | 0:00,000 | 27 |
2. | 34 | E1-23 | Norbert Nagy (HUN) | Tatalkozasi Pontok KFT | BMW E90 M3 | 5:05,862 | 0:01,649 | 21,5 |
3. | 33 | E1-23 | Dejan Dimitrijević | AKK Velika Gorica | Seat Leon R 32T | 5:08,923 | 0:04,710 | 18 |
4. | 36 | E1-23 | Tomislav Muhvić | AKK Petar Klepac | Mitsubishi Lancer Evo IX | 5:24,517 | 0:20,304 | 14,5 |
5. | 55 | E1-23 | Viliam Prodan | AK Opatija Motorsport | Škoda Fabia R5 | 5:33,277 | 0:29,064 | 12 |
6. | 121 | E1-23 | Federico Leoni (ITA) | Federico Leoni | Ferrari 458 Challenge Evo | 5:34,945 | 0:30,732 | 9,5 |
7. | 123 | E1-23 | Franco Giacomazzi (ITA) | ASD Funny Team | Lancia Delta Evo Proto | 5:36,500 | 0:32,287 | 6,5 |
8. | 54 | E1-23 | Laszlo Hernady | AK Dubrovnik Racing | Mitsubishi Lancer Evo IX | 5:42,199 | 0:37,986 | 5 |
9. | 124 | E1-23 | Jurica Majić | AKK Velika Gorica | VW Golf IV GTi | 5:47,463 | 0:43,250 | 4 |
10. | 120 | E1-23 | Željko Kokotec | AK INA Delta | Škoda Fabia 1.8 Turbo | 6:04,868 | 1:00,655 | 3 |
- | 119 | E1-23 | Dino Stelmah | AK INA Delta | Ford Escort RS Cosworth | nije startao | - | |
- | 122 | E1-23 | Jaha Valon (KOS) | Jaha Valon | BMW E36 | nije startao | - | |
- | 129 | E1-23 | Milan Bubnič (SVN) | AMD Slovenija Avto | Lancia Delta HF Integrale | nije startao | - |
KLUBOVI
Poz. | Klub | Vozač 1 | Vozač 2 | Vozač 3 | Bod. |
---|---|---|---|---|---|
1. | AK DUBROVNIK RACING | 26,5 Niko Pulić A7 | 25 Stijepo Manenica N4 | 21 Maroje Batina N1 | 72,5 |
2. | AK ŽUPA DUBROVAČKA | 25,5 Mario Jurišić E1-16 | 23 Denis Nišević E1-17 | 23 Marijo Barović A6 | 71,5 |
3. | AK RIJEKA | 24 Ivan Pavlović N3 | 23 Dejan Kopajtić E1-15 | 14,5 Marin Petrić A7 | 61,5 |
4. | AKK ZANATLIJA | 27 Domagoj Pereković E1-23 | 17 Željko Pavičić E1-16 | 15 Igor Cossetto D19 | 59 |
5. | AK SOLIN | 20 Petar Dajak CN19 | 18 Ivan Batalić A8 | 12 Stipe Bekavac E1-14 | 50 |
6. | AKK ROGOZNICA | 22,5 Ivan Pejković N2 | 10 Filip Škugor E1-17 | 10 Ivan Špika N1 | 42,5 |
7. | AK RAGUSA RACING | 13,5 Ivan Sentić N2 | 12 Teo Blažević N1 | 6 Nikola Kitin A7 | 31,5 |
8. | AKK PETAR KLEPAC | 15 Zoran Grabović E1-11 | 14,5 Tomislav Muhvić E1-23 | - | 29,5 |
9. | AKK SVETA NEDELJA | 17 Borna Vlašić A6 | 12 Martin Ravenščak A7 | - | 29 |
10. | AMK NO TRACTION | 25 Saša Radola A8 | - | - | 25 |
11. | AK ISTRA RACING TEAM | 14 Marino Poropat E1-16 | 6 Igor Janko E1-15 | 4 Sandi Jugovac E1-15 | 24 |
12. | AKK VELIKA GORICA | 18 Dejan Dimitrijević E1-23 | 4 Jurica Majić E1-23 | - | 22 |
